1317 Cornfield Crescent Ottawa, Ontario K4P 1B5
$1,249,900
Welcome to an exceptional residence in the prestigious community of Greely West, where refined design meets resort-style living. This elegant 4-bedroom, 4-bathroom two-storey home offers approximately 2,446 sq ft of thoughtfully curated space. From the moment you enter, you are greeted by an abundance of natural light & a seamless open-concept layout, enhanced by luxurious travertine tile & rich hardwood flooring throughout the main level. The chef-inspired kitchen is both functional sophisticated, featuring granite countertops, a grand center island, built-in oven/microwave, gas range, & extensive cabinetry. A charming breakfast nook flows effortlessly into the formal dining room, creating an ideal setting for both everyday living & momentous dinning. Bask in the four-season sunroom-an inviting extension of the living space complete w/ a wet bar, sunken hot tub-offering year-round comfort & tranquil views of the private backyard oasis. The family room exudes warmth & comfort w/ a gas fireplace & expansive bay windows that flood the space with natural light. Upstairs, the primary retreat offers a WIC & a spa-inspired ensuite, complete with an sizable soaker tub & glass his & hers walk-in shower. Three additional well-proportioned bedrooms & a full bathroom complete the upper level. The fully finished basement is designed for both relaxation and entertainment, featuring two distinct recreation areas, a 3-piece bathroom with a custom European-style shower, and a dedicated theatre-style projector setup-perfect for movie nights or hosting game-day gatherings. Step outside to your own private resort. The beautifully landscaped backyard showcases a heated 40' x 16' saltwater in-ground pool, fire pit area with river pebble detailing, expansive deck, interlock stonework, & a gazebo w/ outdoor lounge, dining space & ample room for recreation. Surrounded by mature trees, enclosed w/ elegant wrought iron fencing, this outdoor sanctuary offers both privacy & sophistication. (id:48123)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
Property Details
| MLS® Number | X13060934 |
| Property Type | Single Family |
| Neigbourhood | Osgoode |
| Community Name | 1601 - Greely |
| Amenities Near By | Golf Nearby |
| Equipment Type | Water Heater |
| Parking Space Total | 6 |
| Pool Type | Inground Pool |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Hot Tub, Garage Door Opener Remote(s), Oven - Built-in, Range, Water Softener, Water Treatment, Blinds, Dishwasher, Dryer, Garage Door Opener, Microwave, Oven, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Drilled Well |
Parking
| Attached Garage | |
| Garage | |
| Inside Entry |
Land
| Acreage | No |
| Land Amenities | Golf Nearby |
| Sewer | Septic System |
| Size Depth | 199 Ft ,6 In |
| Size Frontage | 107 Ft ,7 In |
| Size Irregular | 107.6 X 199.5 Ft ; 0 |
| Size Total Text | 107.6 X 199.5 Ft ; 0|under 1/2 Acre |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.81 m | 2.89 m | 3.81 m x 2.89 m |
| Second Level | Bathroom | 3.07 m | 1.6 m | 3.07 m x 1.6 m |
| Second Level | Bedroom | 4.14 m | 3.2 m | 4.14 m x 3.2 m |
| Second Level | Bedroom | 3.68 m | 3.22 m | 3.68 m x 3.22 m |
| Second Level | Primary Bedroom | 6.42 m | 3.98 m | 6.42 m x 3.98 m |
| Second Level | Other | 2.28 m | 2.15 m | 2.28 m x 2.15 m |
| Second Level | Bathroom | 3.45 m | 3.42 m | 3.45 m x 3.42 m |
| Basement | Media | 6.9 m | 6.32 m | 6.9 m x 6.32 m |
| Basement | Bathroom | 3.58 m | 1.62 m | 3.58 m x 1.62 m |
| Basement | Recreational, Games Room | 7.59 m | 3.75 m | 7.59 m x 3.75 m |
| Main Level | Foyer | 3.88 m | 1.32 m | 3.88 m x 1.32 m |
| Main Level | Dining Room | 4.41 m | 3.93 m | 4.41 m x 3.93 m |
| Main Level | Kitchen | 6.32 m | 4.14 m | 6.32 m x 4.14 m |
| Main Level | Dining Room | 4.62 m | 2.66 m | 4.62 m x 2.66 m |
| Main Level | Bathroom | 1.65 m | 1.52 m | 1.65 m x 1.52 m |
| Main Level | Living Room | 6.45 m | 3.93 m | 6.45 m x 3.93 m |
https://www.realtor.ca/real-estate/29676292/1317-cornfield-crescent-ottawa-1601-greely


















































